ZRAY Shortens Lead Times (15–20 Days Standard, 35–45 Days ODM) and Streamlines Shipping Costs for Global Case Erector Orders | ZRAY
A 45-day wait for a case erector can stall a line-expansion project by a quarter, and a mis-quoted freight term can add 15–20% to landed cost overnight. ZRAY has re-sequenced production and containerisation so standard models ship in 15–20 days and even full ODM projects close in 35–45 days, with transparent EXW/FOB/CIF/DDP options so procurement teams can budget landed cost before the PO is signed.
Lead Time by Configuration
| Configuration | Lead time | Notes |
|---|---|---|
| Standard model | 15–20 days | ZR-40H / ZR-25S in stock kits |
| Light customisation | 25–30 days | Guarding, HMI language, height |
| Full ODM | 35–45 days | New frame, tooling, CE file |
| Spare parts | 3–5 days | From Shanghai warehouse |
Container Loading and Freight
| Packing | 20GP | 40HQ |
|---|---|---|
| Units per container | 6 machines | 14 machines |
| Net / gross weight | 680 kg / ~780 kg | same per unit |
| Mode | Crated whole | Crated whole or knocked-down |
Knocked-down (KD) shipping cuts volume ~40%, lifting 20GP capacity from 6 to 9 units and often turning an LCL into a worthwhile FCL. For most buyers an FCL 40HQ is cheaper per unit than LCL once volume exceeds 4 machines. The crated whole option ships ready to commission; the KD option saves freight but adds 2–3 hours of on-site assembly.
Trade Terms and Risk
| Term | Freight to port | Risk point |
|---|---|---|
| EXW Shanghai | Buyer | Export clearance on buyer |
| FOB Shanghai/Ningbo | ZRAY to port | On-board handover |
| CIF | ZRAY + sea | Insurance split |
| DDP | ZRAY to door | ZRAY clears import |
Export Documents Supplied
| Document | Purpose |
|---|---|
| Commercial invoice | Customs value |
| Packing list | Load verification |
| Bill of lading | Title of goods |
| CE DoC | EU compliance |
| Certificate of origin | Tariff preference |
| ISPM 15 mark | Treated crate wood |
Core Specifications (Reference Model)
| Parameter | ZR-40H |
|---|---|
| Speed | up to 40 cartons/min |
| Carton L × W × H | 250–550 × 200–400 × 150–500 mm |
| Board | 3–9 mm, 3/5-layer, flute B/C/E/BC/EB |
| Power | 3.0 kW, 380 V/50 Hz 3-ph |
| Air | 0.5–0.6 MPa, ~150 NL/min |
| Control | Mitsubishi FX5U + 7″ HMI |
Commissioning Alarm Codes
| Code | Description | Field action |
|---|---|---|
| AL-02 | Magazine empty | Reload at acceptance |
| AL-07 | Safety circuit open | Close guard, reset relay |
| AL-09 | Air pressure low | Check FRL, drain trap |
| AL-10 | Encoder / comm fault | Reseat connector |
Preventive Maintenance
| Interval | Tasks |
|---|---|
| Daily | Drain FRL; verify 0.5–0.6 MPa; test E-stop |
| Weekly | Clean sensors; check belt tension |
| Monthly | Replace vacuum filter; torque bolts |
| Quarterly | Replace cups; grease gearbox |
| Annually | Change gearbox oil; insulation-test panel |
Plan Your Order and Freight
Peak season (Aug–Oct) fills our line six weeks out, so release the PO by May for a Q3 start. Share your destination port and volume and our Contact team will quote landed cost under your preferred term; the same model’s layout drawing and CE file are on our Downloads page for your engineering review.
Get a Quotation for Your Packaging Line
Send us your carton size range, board grade and required CPM — our engineers will return a model recommendation, layout drawing and quotation within 24 hours.
Contact ZRAY: [email protected] · WhatsApp +86 13681839278
Want To Know More About Our Upgraded Machines?
Send your carton specifications and output demand, our engineer will provide free technical scheme & quotation
Subscribe To Get Latest News & Technical Guides
Leave your business email to receive free industry articles and new product updates